Big Lake Wilderness Lodge Resort Cabins

All our cabins have well-equipped kitchens with a gas stove and oven, microwave, drip coffeemaker, toaster, refrigerator/freezer, and plenty of dinnerware and cookware. All cabins have a picnic table, Weber grill, BBQ utensils, and patio furniture. Bedding, kitchen linens and potholders are supplied. You'll need to bring your own bath towels.
Children age 5 and under stay FREE. We are a pet friendly resort.
Fee is $95 per week or $19 per night per pet.
Two-Bedroom Cabins
| Cabin | # Guests | Summer Weekly | Summer Nightly | Value Days Weekly | Value Days Nightly |
|---|---|---|---|---|---|
| The Rookery | 4 | 1345 | 270 | 1080 | 216 |
| Jasper | 4 | 1295 | 259 | 995 | 200 |
| Horizon | 4 | 1295 | 259 | 995 | 200 |
| Call of the Loon | 4 | 1295 | 259 | 995 | 200 |
| Timber Ridge | 4 | 1295 | 259 | 995 | 200 |
| Greenstone | 4 | 1075 | 215 | 795 | 160 |
| Vermilion | 4 | 1045 | 209 | 795 | 160 |
| Tamarack | 4 | 1045 | 209 | 795 | 160 |
| Extra Persons | 125 | 25 | 100 | 20 |
Family-Sized Cabins
| Cabin | # Guests | Summer Weekly | Summer Nightly | Value Days Weekly | Value Days Nightly |
|---|---|---|---|---|---|
| Basswood | 12 | 2395 | 480 | 1895 | 380 |
| Windigo | 6 | 1895 | 380 | 1520 | 304 |
| Voyageur | 6 | 1795 | 359 | 1395 | 279 |
| Ojibwa | 4 | 1095 | 219 | 795 | 160 |
| Granite Point | 4 | 1095 | 219 | 795 | 160 |
| Extra Persons | 125 | 25 | 100 | 20 |
Studio Lakeshore Cabins
| Cabin | # Guests | Summer Weekly | Summer Nightly | Value Days Weekly | Value Days Nightly |
|---|---|---|---|---|---|
| Reflections | 2 | 995 | 199 | 720 | 144 |
| Aurora | 2 | 995 | 199 | 720 | 144 |
Summer: June 16th-August 17th
Value Days: May 11th-June 15th; August 18th-October
Resort Layout

